Web Server Statistics for www.pain-ache.comProgram started at Fri-01-Sep-2006 04:33.
Analysed requests from Thu-31-Aug-2006 01:36 to Thu-31-Aug-2006 23:48 (0.93 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,083
Average successful requests per day: 1,169
Successful requests for pages: 163
Average successful requests for pages per day: 175
Failed requests: 68
Distinct files requested: 91
Distinct hosts served: 127
Data transferred: 11.28 megabytes
Average data transferred per day: 12.20 megabytes
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 4 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2006 | 1083 | 163 | ![]() ![]() ![]() |
Busiest year: 2006 (163 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 5 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jul–Sep 2006 | 1083 | 163 | ![]() ![]() |
Busiest quarter: Jul–Sep 2006 (163 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 4 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 31/Aug/06 | 1083 | 163 | ![]() ![]() ![]() |
Busiest day: 31/Aug/06 (163 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 1083 | 163 | ![]() ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 2 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 31/Aug/06 01:00–02:00 | 2 | 1 | ![]() |
| 31/Aug/06 02:00–03:00 | 2 | 1 | ![]() |
| 31/Aug/06 03:00–04:00 | 0 | 0 | |
| 31/Aug/06 04:00–05:00 | 50 | 5 | ![]() ![]() |
| 31/Aug/06 05:00–06:00 | 5 | 5 | ![]() ![]() |
| 31/Aug/06 06:00–07:00 | 20 | 3 | ![]() |
| 31/Aug/06 07:00–08:00 | 0 | 0 | |
| 31/Aug/06 08:00–09:00 | 82 | 8 | ![]() |
| 31/Aug/06 09:00–10:00 | 27 | 3 | ![]() |
| 31/Aug/06 10:00–11:00 | 81 | 7 | ![]() |
| 31/Aug/06 11:00–12:00 | 2 | 1 | ![]() |
| 31/Aug/06 12:00–13:00 | 104 | 33 | ![]() ![]() |
| 31/Aug/06 13:00–14:00 | 91 | 33 | ![]() ![]() |
| 31/Aug/06 14:00–15:00 | 83 | 11 | ![]() ![]() |
| 31/Aug/06 15:00–16:00 | 27 | 3 | ![]() |
| 31/Aug/06 16:00–17:00 | 63 | 7 | ![]() |
| 31/Aug/06 17:00–18:00 | 22 | 4 | ![]() |
| 31/Aug/06 18:00–19:00 | 60 | 6 | ![]() ![]() |
| 31/Aug/06 19:00–20:00 | 22 | 5 | ![]() ![]() |
| 31/Aug/06 20:00–21:00 | 124 | 8 | ![]() |
| 31/Aug/06 21:00–22:00 | 102 | 11 | ![]() ![]() |
| 31/Aug/06 22:00–23:00 | 83 | 6 | ![]() ![]() |
| 31/Aug/06 23:00–24:00 | 31 | 2 | ![]() |
Busiest hour: 31/Aug/06 12:00–13:00 (33 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 0 | 0 | |
| Sun 01:00–02:00 | 0 | 0 | |
| Sun 02:00–03:00 | 0 | 0 | |
| Sun 03:00–04:00 | 0 | 0 | |
| Sun 04:00–05:00 | 0 | 0 | |
| Sun 05:00–06:00 | 0 | 0 | |
| Sun 06:00–07:00 | 0 | 0 | |
| Sun 07:00–08:00 | 0 | 0 | |
| Sun 08:00–09:00 | 0 | 0 | |
| Sun 09:00–10:00 | 0 | 0 | |
| Sun 10:00–11:00 | 0 | 0 | |
| Sun 11:00–12:00 | 0 | 0 | |
| Sun 12:00–13:00 | 0 | 0 | |
| Sun 13:00–14:00 | 0 | 0 | |
| Sun 14:00–15:00 | 0 | 0 | |
| Sun 15:00–16:00 | 0 | 0 | |
| Sun 16:00–17:00 | 0 | 0 | |
| Sun 17:00–18:00 | 0 | 0 | |
| Sun 18:00–19:00 | 0 | 0 | |
| Sun 19:00–20:00 | 0 | 0 | |
| Sun 20:00–21:00 | 0 | 0 | |
| Sun 21:00–22:00 | 0 | 0 | |
| Sun 22:00–23:00 | 0 | 0 | |
| Sun 23:00–24:00 | 0 | 0 | |
| Mon 00:00–01:00 | 0 | 0 | |
| Mon 01:00–02:00 | 0 | 0 | |
| Mon 02:00–03:00 | 0 | 0 | |
| Mon 03:00–04:00 | 0 | 0 | |
| Mon 04:00–05:00 | 0 | 0 | |
| Mon 05:00–06:00 | 0 | 0 | |
| Mon 06:00–07:00 | 0 | 0 | |
| Mon 07:00–08:00 | 0 | 0 | |
| Mon 08:00–09:00 | 0 | 0 | |
| Mon 09:00–10:00 | 0 | 0 | |
| Mon 10:00–11:00 | 0 | 0 | |
| Mon 11:00–12:00 | 0 | 0 | |
| Mon 12:00–13:00 | 0 | 0 | |
| Mon 13:00–14:00 | 0 | 0 | |
| Mon 14:00–15:00 | 0 | 0 | |
| Mon 15:00–16:00 | 0 | 0 | |
| Mon 16:00–17:00 | 0 | 0 | |
| Mon 17:00–18:00 | 0 | 0 | |
| Mon 18:00–19:00 | 0 | 0 | |
| Mon 19:00–20:00 | 0 | 0 | |
| Mon 20:00–21:00 | 0 | 0 | |
| Mon 21:00–22:00 | 0 | 0 | |
| Mon 22:00–23:00 | 0 | 0 | |
| Mon 23:00–24:00 | 0 | 0 | |
| Tue 00:00–01:00 | 0 | 0 | |
| Tue 01:00–02:00 | 0 | 0 | |
| Tue 02:00–03:00 | 0 | 0 | |
| Tue 03:00–04:00 | 0 | 0 | |
| Tue 04:00–05:00 | 0 | 0 | |
| Tue 05:00–06:00 | 0 | 0 | |
| Tue 06:00–07:00 | 0 | 0 | |
| Tue 07:00–08:00 | 0 | 0 | |
| Tue 08:00–09:00 | 0 | 0 | |
| Tue 09:00–10:00 | 0 | 0 | |
| Tue 10:00–11:00 | 0 | 0 | |
| Tue 11:00–12:00 | 0 | 0 | |
| Tue 12:00–13:00 | 0 | 0 | |
| Tue 13:00–14:00 | 0 | 0 | |
| Tue 14:00–15:00 | 0 | 0 | |
| Tue 15:00–16:00 | 0 | 0 | |
| Tue 16:00–17:00 | 0 | 0 | |
| Tue 17:00–18:00 | 0 | 0 | |
| Tue 18:00–19:00 | 0 | 0 | |
| Tue 19:00–20:00 | 0 | 0 | |
| Tue 20:00–21:00 | 0 | 0 | |
| Tue 21:00–22:00 | 0 | 0 | |
| Tue 22:00–23:00 | 0 | 0 | |
| Tue 23:00–24:00 | 0 | 0 | |
| Wed 00:00–01:00 | 0 | 0 | |
| Wed 01:00–02:00 | 0 | 0 | |
| Wed 02:00–03:00 | 0 | 0 | |
| Wed 03:00–04:00 | 0 | 0 | |
| Wed 04:00–05:00 | 0 | 0 | |
| Wed 05:00–06:00 | 0 | 0 | |
| Wed 06:00–07:00 | 0 | 0 | |
| Wed 07:00–08:00 | 0 | 0 | |
| Wed 08:00–09:00 | 0 | 0 | |
| Wed 09:00–10:00 | 0 | 0 | |
| Wed 10:00–11:00 | 0 | 0 | |
| Wed 11:00–12:00 | 0 | 0 | |
| Wed 12:00–13:00 | 0 | 0 | |
| Wed 13:00–14:00 | 0 | 0 | |
| Wed 14:00–15:00 | 0 | 0 | |
| Wed 15:00–16:00 | 0 | 0 | |
| Wed 16:00–17:00 | 0 | 0 | |
| Wed 17:00–18:00 | 0 | 0 | |
| Wed 18:00–19:00 | 0 | 0 | |
| Wed 19:00–20:00 | 0 | 0 | |
| Wed 20:00–21:00 | 0 | 0 | |
| Wed 21:00–22:00 | 0 | 0 | |
| Wed 22:00–23:00 | 0 | 0 | |
| Wed 23:00–24:00 | 0 | 0 | |
| Thu 00:00–01:00 | 0 | 0 | |
| Thu 01:00–02:00 | 2 | 1 | ![]() |
| Thu 02:00–03:00 | 2 | 1 | ![]() |
| Thu 03:00–04:00 | 0 | 0 | |
| Thu 04:00–05:00 | 50 | 5 | ![]() ![]() |
| Thu 05:00–06:00 | 5 | 5 | ![]() ![]() |
| Thu 06:00–07:00 | 20 | 3 | ![]() ![]() |
| Thu 07:00–08:00 | 0 | 0 | |
| Thu 08:00–09:00 | 82 | 8 | ![]() |
| Thu 09:00–10:00 | 27 | 3 | ![]() ![]() |
| Thu 10:00–11:00 | 81 | 7 | ![]() ![]() ![]() |
| Thu 11:00–12:00 | 2 | 1 | ![]() |
| Thu 12:00–13:00 | 104 | 33 | ![]() ![]() |
| Thu 13:00–14:00 | 91 | 33 | ![]() ![]() |
| Thu 14:00–15:00 | 83 | 11 | ![]() ![]() ![]() |
| Thu 15:00–16:00 | 27 | 3 | ![]() ![]() |
| Thu 16:00–17:00 | 63 | 7 | ![]() ![]() ![]() |
| Thu 17:00–18:00 | 22 | 4 | ![]() |
| Thu 18:00–19:00 | 60 | 6 | ![]() ![]() |
| Thu 19:00–20:00 | 22 | 5 | ![]() ![]() |
| Thu 20:00–21:00 | 124 | 8 | ![]() |
| Thu 21:00–22:00 | 102 | 11 | ![]() ![]() ![]() |
| Thu 22:00–23:00 | 83 | 6 | ![]() ![]() |
| Thu 23:00–24:00 | 31 | 2 | ![]() |
| Fri 00:00–01:00 | 0 | 0 | |
| Fri 01:00–02:00 | 0 | 0 | |
| Fri 02:00–03:00 | 0 | 0 | |
| Fri 03:00–04:00 | 0 | 0 | |
| Fri 04:00–05:00 | 0 | 0 | |
| Fri 05:00–06:00 | 0 | 0 | |
| Fri 06:00–07:00 | 0 | 0 | |
| Fri 07:00–08:00 | 0 | 0 | |
| Fri 08:00–09:00 | 0 | 0 | |
| Fri 09:00–10:00 | 0 | 0 | |
| Fri 10:00–11:00 | 0 | 0 | |
| Fri 11:00–12:00 | 0 | 0 | |
| Fri 12:00–13:00 | 0 | 0 | |
| Fri 13:00–14:00 | 0 | 0 | |
| Fri 14:00–15:00 | 0 | 0 | |
| Fri 15:00–16:00 | 0 | 0 | |
| Fri 16:00–17:00 | 0 | 0 | |
| Fri 17:00–18:00 | 0 | 0 | |
| Fri 18:00–19:00 | 0 | 0 | |
| Fri 19:00–20:00 | 0 | 0 | |
| Fri 20:00–21:00 | 0 | 0 | |
| Fri 21:00–22:00 | 0 | 0 | |
| Fri 22:00–23:00 | 0 | 0 | |
| Fri 23:00–24:00 | 0 | 0 | |
| Sat 00:00–01:00 | 0 | 0 | |
| Sat 01:00–02:00 | 0 | 0 | |
| Sat 02:00–03:00 | 0 | 0 | |
| Sat 03:00–04:00 | 0 | 0 | |
| Sat 04:00–05:00 | 0 | 0 | |
| Sat 05:00–06:00 | 0 | 0 | |
| Sat 06:00–07:00 | 0 | 0 | |
| Sat 07:00–08:00 | 0 | 0 | |
| Sat 08:00–09:00 | 0 | 0 | |
| Sat 09:00–10:00 | 0 | 0 | |
| Sat 10:00–11:00 | 0 | 0 | |
| Sat 11:00–12:00 | 0 | 0 | |
| Sat 12:00–13:00 | 0 | 0 | |
| Sat 13:00–14:00 | 0 | 0 | |
| Sat 14:00–15:00 | 0 | 0 | |
| Sat 15:00–16:00 | 0 | 0 | |
| Sat 16:00–17:00 | 0 | 0 | |
| Sat 17:00–18:00 | 0 | 0 | |
| Sat 18:00–19:00 | 0 | 0 | |
| Sat 19:00–20:00 | 0 | 0 | |
| Sat 20:00–21:00 | 0 | 0 | |
| Sat 21:00–22:00 | 0 | 0 | |
| Sat 22:00–23:00 | 0 | 0 | |
| Sat 23:00–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 1 | ![]() |
| 2 | 2 | 1 | ![]() |
| 3 | 0 | 0 | |
| 4 | 50 | 5 | ![]() ![]() |
| 5 | 5 | 5 | ![]() ![]() |
| 6 | 20 | 3 | ![]() ![]() |
| 7 | 0 | 0 | |
| 8 | 82 | 8 | ![]() |
| 9 | 27 | 3 | ![]() ![]() |
| 10 | 81 | 7 | ![]() ![]() ![]() |
| 11 | 2 | 1 | ![]() |
| 12 | 104 | 33 | ![]() ![]() |
| 13 | 91 | 33 | ![]() ![]() |
| 14 | 83 | 11 | ![]() ![]() ![]() |
| 15 | 27 | 3 | ![]() ![]() |
| 16 | 63 | 7 | ![]() ![]() ![]() |
| 17 | 22 | 4 | ![]() |
| 18 | 60 | 6 | ![]() ![]() |
| 19 | 22 | 5 | ![]() ![]() |
| 20 | 124 | 8 | ![]() |
| 21 | 102 | 11 | ![]() ![]() ![]() |
| 22 | 83 | 6 | ![]() ![]() |
| 23 | 31 | 2 | ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each quarter-hour period.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 31/Aug/06 01:30–01:45 | 2 | 1 | ![]() |
| 31/Aug/06 01:45–02:00 | 0 | 0 | |
| 31/Aug/06 02:00–02:15 | 0 | 0 | |
| 31/Aug/06 02:15–02:30 | 0 | 0 | |
| 31/Aug/06 02:30–02:45 | 0 | 0 | |
| 31/Aug/06 02:45–03:00 | 2 | 1 | ![]() |
| 31/Aug/06 03:00–03:15 | 0 | 0 | |
| 31/Aug/06 03:15–03:30 | 0 | 0 | |
| 31/Aug/06 03:30–03:45 | 0 | 0 | |
| 31/Aug/06 03:45–04:00 | 0 | 0 | |
| 31/Aug/06 04:00–04:15 | 0 | 0 | |
| 31/Aug/06 04:15–04:30 | 0 | 0 | |
| 31/Aug/06 04:30–04:45 | 23 | 1 | ![]() |
| 31/Aug/06 04:45–05:00 | 27 | 4 | ![]() |
| 31/Aug/06 05:00–05:15 | 2 | 2 | ![]() |
| 31/Aug/06 05:15–05:30 | 1 | 1 | ![]() |
| 31/Aug/06 05:30–05:45 | 2 | 2 | ![]() |
| 31/Aug/06 05:45–06:00 | 0 | 0 | |
| 31/Aug/06 06:00–06:15 | 0 | 0 | |
| 31/Aug/06 06:15–06:30 | 0 | 0 | |
| 31/Aug/06 06:30–06:45 | 18 | 2 | ![]() |
| 31/Aug/06 06:45–07:00 | 2 | 1 | ![]() |
| 31/Aug/06 07:00–07:15 | 0 | 0 | |
| 31/Aug/06 07:15–07:30 | 0 | 0 | |
| 31/Aug/06 07:30–07:45 | 0 | 0 | |
| 31/Aug/06 07:45–08:00 | 0 | 0 | |
| 31/Aug/06 08:00–08:15 | 40 | 3 | ![]() ![]() |
| 31/Aug/06 08:15–08:30 | 4 | 3 | ![]() ![]() |
| 31/Aug/06 08:30–08:45 | 15 | 1 | ![]() |
| 31/Aug/06 08:45–09:00 | 23 | 1 | ![]() |
| 31/Aug/06 09:00–09:15 | 0 | 0 | |
| 31/Aug/06 09:15–09:30 | 24 | 2 | ![]() |
| 31/Aug/06 09:30–09:45 | 0 | 0 | |
| 31/Aug/06 09:45–10:00 | 3 | 1 | ![]() |
| 31/Aug/06 10:00–10:15 | 13 | 0 | |
| 31/Aug/06 10:15–10:30 | 34 | 3 | ![]() ![]() |
| 31/Aug/06 10:30–10:45 | 16 | 2 | ![]() |
| 31/Aug/06 10:45–11:00 | 18 | 2 | ![]() |
| 31/Aug/06 11:00–11:15 | 2 | 1 | ![]() |
| 31/Aug/06 11:15–11:30 | 0 | 0 | |
| 31/Aug/06 11:30–11:45 | 0 | 0 | |
| 31/Aug/06 11:45–12:00 | 0 | 0 | |
| 31/Aug/06 12:00–12:15 | 53 | 29 | ![]() ![]() ![]() ![]() |
| 31/Aug/06 12:15–12:30 | 14 | 1 | ![]() |
| 31/Aug/06 12:30–12:45 | 34 | 2 | ![]() |
| 31/Aug/06 12:45–13:00 | 3 | 1 | ![]() |
| 31/Aug/06 13:00–13:15 | 2 | 1 | ![]() |
| 31/Aug/06 13:15–13:30 | 31 | 2 | ![]() |
| 31/Aug/06 13:30–13:45 | 29 | 28 | ![]() ![]() ![]() |
| 31/Aug/06 13:45–14:00 | 29 | 2 | ![]() |
| 31/Aug/06 14:00–14:15 | 23 | 2 | ![]() |
| 31/Aug/06 14:15–14:30 | 43 | 8 | ![]() |
| 31/Aug/06 14:30–14:45 | 0 | 0 | |
| 31/Aug/06 14:45–15:00 | 17 | 1 | ![]() |
| 31/Aug/06 15:00–15:15 | 0 | 0 | |
| 31/Aug/06 15:15–15:30 | 25 | 2 | ![]() |
| 31/Aug/06 15:30–15:45 | 2 | 1 | ![]() |
| 31/Aug/06 15:45–16:00 | 0 | 0 | |
| 31/Aug/06 16:00–16:15 | 25 | 2 | ![]() |
| 31/Aug/06 16:15–16:30 | 5 | 2 | ![]() |
| 31/Aug/06 16:30–16:45 | 17 | 2 | ![]() |
| 31/Aug/06 16:45–17:00 | 16 | 1 | ![]() |
| 31/Aug/06 17:00–17:15 | 3 | 1 | ![]() |
| 31/Aug/06 17:15–17:30 | 0 | 0 | |
| 31/Aug/06 17:30–17:45 | 19 | 3 | ![]() ![]() |
| 31/Aug/06 17:45–18:00 | 0 | 0 | |
| 31/Aug/06 18:00–18:15 | 0 | 0 | |
| 31/Aug/06 18:15–18:30 | 2 | 1 | ![]() |
| 31/Aug/06 18:30–18:45 | 44 | 4 | ![]() |
| 31/Aug/06 18:45–19:00 | 14 | 1 | ![]() |
| 31/Aug/06 19:00–19:15 | 19 | 3 | ![]() ![]() |
| 31/Aug/06 19:15–19:30 | 0 | 0 | |
| 31/Aug/06 19:30–19:45 | 0 | 0 | |
| 31/Aug/06 19:45–20:00 | 3 | 2 | ![]() |
| 31/Aug/06 20:00–20:15 | 27 | 2 | ![]() |
| 31/Aug/06 20:15–20:30 | 50 | 3 | ![]() ![]() |
| 31/Aug/06 20:30–20:45 | 47 | 3 | ![]() ![]() |
| 31/Aug/06 20:45–21:00 | 0 | 0 | |
| 31/Aug/06 21:00–21:15 | 20 | 1 | ![]() |
| 31/Aug/06 21:15–21:30 | 47 | 6 | ![]() ![]() |
| 31/Aug/06 21:30–21:45 | 0 | 0 | |
| 31/Aug/06 21:45–22:00 | 35 | 4 | ![]() |
| 31/Aug/06 22:00–22:15 | 27 | 2 | ![]() |
| 31/Aug/06 22:15–22:30 | 18 | 2 | ![]() |
| 31/Aug/06 22:30–22:45 | 37 | 2 | ![]() |
| 31/Aug/06 22:45–23:00 | 1 | 0 | |
| 31/Aug/06 23:00–23:15 | 1 | 0 | |
| 31/Aug/06 23:15–23:30 | 16 | 1 | ![]() |
| 31/Aug/06 23:30–23:45 | 0 | 0 | |
| 31/Aug/06 23:45–24:00 | 14 | 1 | ![]() |
Busiest quarter of an hour: 31/Aug/06 12:00–12:15 (29 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 00:00–00:15 | 0 | 0 | |
| 00:15–00:30 | 0 | 0 | |
| 00:30–00:45 | 0 | 0 | |
| 00:45–01:00 | 0 | 0 | |
| 01:00–01:15 | 0 | 0 | |
| 01:15–01:30 | 0 | 0 | |
| 01:30–01:45 | 2 | 1 | ![]() |
| 01:45–02:00 | 0 | 0 | |
| 02:00–02:15 | 0 | 0 | |
| 02:15–02:30 | 0 | 0 | |
| 02:30–02:45 | 0 | 0 | |
| 02:45–03:00 | 2 | 1 | ![]() |
| 03:00–03:15 | 0 | 0 | |
| 03:15–03:30 | 0 | 0 | |
| 03:30–03:45 | 0 | 0 | |
| 03:45–04:00 | 0 | 0 | |
| 04:00–04:15 | 0 | 0 | |
| 04:15–04:30 | 0 | 0 | |
| 04:30–04:45 | 23 | 1 | ![]() |
| 04:45–05:00 | 27 | 4 | ![]() |
| 05:00–05:15 | 2 | 2 | ![]() |
| 05:15–05:30 | 1 | 1 | ![]() |
| 05:30–05:45 | 2 | 2 | ![]() |
| 05:45–06:00 | 0 | 0 | |
| 06:00–06:15 | 0 | 0 | |
| 06:15–06:30 | 0 | 0 | |
| 06:30–06:45 | 18 | 2 | ![]() |
| 06:45–07:00 | 2 | 1 | ![]() |
| 07:00–07:15 | 0 | 0 | |
| 07:15–07:30 | 0 | 0 | |
| 07:30–07:45 | 0 | 0 | |
| 07:45–08:00 | 0 | 0 | |
| 08:00–08:15 | 40 | 3 | ![]() ![]() |
| 08:15–08:30 | 4 | 3 | ![]() ![]() |
| 08:30–08:45 | 15 | 1 | ![]() |
| 08:45–09:00 | 23 | 1 | ![]() |
| 09:00–09:15 | 0 | 0 | |
| 09:15–09:30 | 24 | 2 | ![]() |
| 09:30–09:45 | 0 | 0 | |
| 09:45–10:00 | 3 | 1 | ![]() |
| 10:00–10:15 | 13 | 0 | |
| 10:15–10:30 | 34 | 3 | ![]() ![]() |
| 10:30–10:45 | 16 | 2 | ![]() |
| 10:45–11:00 | 18 | 2 | ![]() |
| 11:00–11:15 | 2 | 1 | ![]() |
| 11:15–11:30 | 0 | 0 | |
| 11:30–11:45 | 0 | 0 | |
| 11:45–12:00 | 0 | 0 | |
| 12:00–12:15 | 53 | 29 | ![]() ![]() ![]() ![]() |
| 12:15–12:30 | 14 | 1 | ![]() |
| 12:30–12:45 | 34 | 2 | ![]() |
| 12:45–13:00 | 3 | 1 | ![]() |
| 13:00–13:15 | 2 | 1 | ![]() |
| 13:15–13:30 | 31 | 2 | ![]() |
| 13:30–13:45 | 29 | 28 | ![]() ![]() ![]() |
| 13:45–14:00 | 29 | 2 | ![]() |
| 14:00–14:15 | 23 | 2 | ![]() |
| 14:15–14:30 | 43 | 8 | ![]() |
| 14:30–14:45 | 0 | 0 | |
| 14:45–15:00 | 17 | 1 | ![]() |
| 15:00–15:15 | 0 | 0 | |
